<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrogen Power Blog &#187; Alternative Energy</title>
	<atom:link href="http://www.hydrogenpowerblog.com/blog/index.php/tag/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydrogenpowerblog.com/blog</link>
	<description>Future Power Solutions Information</description>
	<lastBuildDate>Sat, 30 May 2009 12:49:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the democratic and Obama version of alternative energy? When will it be available at what cost?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-democratic-and-obama-version-of-alternative-energy-when-will-it-be-available-at-what-cost/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-democratic-and-obama-version-of-alternative-energy-when-will-it-be-available-at-what-cost/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Energy Usage]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-democratic-and-obama-version-of-alternative-energy-when-will-it-be-available-at-what-cost/</guid>
		<description><![CDATA[
Min Sing Can all people of America change their cars and energy usage to alternative one?
We have >150 millions cars in USA. Can car owners abandon theirs for newer versions in 5-10 years time if alternatives available.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/alternative_energy14.jpg"><img src="/blog/wp-content/uploads/cc/alternative_energy14.jpg" title='alternative energy' alt='alternative energy' /></a></div>
<div><em><strong>Min Sing</strong> </em><br/><br/><br/>Can all people of America change their cars and energy usage to alternative one?</p>
<p>We have >150 millions cars in USA. Can car owners abandon theirs for newer versions in 5-10 years time if alternatives available.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-democratic-and-obama-version-of-alternative-energy-when-will-it-be-available-at-what-cost/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What is the name of this alternative source of energy called?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-name-of-this-alternative-source-of-energy-called/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-name-of-this-alternative-source-of-energy-called/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 06:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Science]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Source Of Energy]]></category>
		<category><![CDATA[Blah Blah]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Ingenious Device]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[Wind Mills]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-name-of-this-alternative-source-of-energy-called/</guid>
		<description><![CDATA[
Simon Legree I recall hearing of some source of alternative energy that was based on the motion of the waves. Basically, the waves provided the energy(no giant turbines) and these things functioned like wind mills of the sea. Everything else was blah blah. The inventor of this ingenious device was some high school or college [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/alternative_energy3.jpg"><img src="/blog/wp-content/uploads/cc/alternative_energy3.jpg" title='alternative energy' alt='alternative energy' /></a></div>
<div><em><strong>Simon Legree</strong> </em><br/><br/><br/>I recall hearing of some source of alternative energy that was based on the motion of the waves. Basically, the waves provided the energy(no giant turbines) and these things functioned like wind mills of the sea. Everything else was blah blah. The inventor of this ingenious device was some high school or college student, I think.<br />
Whatever it is, just tell me the name of the inventor, the name of the thing he/she made, and how it works.  I may have placed this question in the wrong place because there really isn&#8217;t enough about alternative energy to devote a link to.  Remember, inventor, invention and how it works.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-name-of-this-alternative-source-of-energy-called/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the cheapest alternative energy to implement and how does it compare to existing conventional energy?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-cheapest-alternative-energy-to-implement-and-how-does-it-compare-to-existing-conventional-energy/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-cheapest-alternative-energy-to-implement-and-how-does-it-compare-to-existing-conventional-energy/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Conventional Energy]]></category>
		<category><![CDATA[Conventional Techniques]]></category>
		<category><![CDATA[Current Energy]]></category>
		<category><![CDATA[Energy Prices]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-cheapest-alternative-energy-to-implement-and-how-does-it-compare-to-existing-conventional-energy/</guid>
		<description><![CDATA[
Dusty N What are current energy prices of alternative and conventional techniques?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/alternative_energy2.jpg"><img src="/blog/wp-content/uploads/cc/alternative_energy2.jpg" title='alternative energy' alt='alternative energy' /></a></div>
<div><em><strong>Dusty N</strong> </em><br/><br/><br/>What are current energy prices of alternative and conventional techniques?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-cheapest-alternative-energy-to-implement-and-how-does-it-compare-to-existing-conventional-energy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do companies emit greenhouse gases / how can alternative energy be applied?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/how-do-companies-emit-greenhouse-gases-how-can-alternative-energy-be-applied/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/how-do-companies-emit-greenhouse-gases-how-can-alternative-energy-be-applied/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Baby Step]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Wind]]></category>
		<category><![CDATA[Step In The Right Direction]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/how-do-companies-emit-greenhouse-gases-how-can-alternative-energy-be-applied/</guid>
		<description><![CDATA[
Jess I was recently discussing with someone the possibility of the government installing a cap-and-trade system on American companies to reduce greenhouse gas emissions. I said that would be a baby step in the right direction, however I think we need a stricter solution, such as the development and eventually mandated uses of alternative energy [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/alternative_energy4.jpg"><img src="/blog/wp-content/uploads/cc/alternative_energy4.jpg" title='alternative energy' alt='alternative energy' /></a></div>
<div><em><strong>Jess</strong> </em><br/><br/><br/>I was recently discussing with someone the possibility of the government installing a cap-and-trade system on American companies to reduce greenhouse gas emissions. I said that would be a baby step in the right direction, however I think we need a stricter solution, such as the development and eventually mandated uses of alternative energy (solar power, wind and tide energy, for example) instead. However, I was wondering if this is even applicable to the topic at hand? What processes exactly do happen within companies to emit so much greenhouse gas? And, could alternative energy even be substituted for the original methods of production?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/how-do-companies-emit-greenhouse-gases-how-can-alternative-energy-be-applied/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to switch story over from biofuels to alternative energy?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/how-to-switch-story-over-from-biofuels-to-alternative-energy/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/how-to-switch-story-over-from-biofuels-to-alternative-energy/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Oil Platforms]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/how-to-switch-story-over-from-biofuels-to-alternative-energy/</guid>
		<description><![CDATA[
your_worst_nightmare013 In my story i have to talk about biofuels and alternative energy.. i already wrote about all the biofuels and about oil platforms and what are the largest oil platforms. 
Now I need to switch over to alternative energy&#8230; how can I do that???? how should i start?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/alternative_energy6.jpg"><img src="/blog/wp-content/uploads/cc/alternative_energy6.jpg" title='alternative energy' alt='alternative energy' /></a></div>
<div><em><strong>your_worst_nightmare013</strong> </em><br/><br/><br/>In my story i have to talk about biofuels and alternative energy.. i already wrote about all the biofuels and about oil platforms and what are the largest oil platforms. </p>
<p>Now I need to switch over to alternative energy&#8230; how can I do that???? how should i start?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/how-to-switch-story-over-from-biofuels-to-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alternative Energy?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/alternative-energy/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/alternative-energy/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 16:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biases]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fuel Usage]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/alternative-energy/</guid>
		<description><![CDATA[
Carolina P I&#8217;ve read reports that by 2030, 115 million barrels of oil need to be produced to the meet the increase needs of China and India.
This particular author advocated highly for alternative energies.
However, I read another source, where the argument was that alternative energies were just as harmful to the environment.
It is clear that [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/alternative_energy.jpg"><img src="/blog/wp-content/uploads/cc/alternative_energy.jpg" title='alternative energy' alt='alternative energy' /></a></div>
<div><em><strong>Carolina P</strong> </em><br/><br/><br/>I&#8217;ve read reports that by 2030, 115 million barrels of oil need to be produced to the meet the increase needs of China and India.<br />
This particular author advocated highly for alternative energies.<br />
However, I read another source, where the argument was that alternative energies were just as harmful to the environment.<br />
It is clear that the stifling need of fuels from over-populated India and China pose a large challenge, but is alternative energy the answer? Is there really enough oil to last us at least a century as some sources suggest? It&#8217;s difficult to get the truth from so many differing biases on our economy and fuel-usage.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/alternative-energy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Is hydrogen as an alternative energy feasible?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/is-hydrogen-as-an-alternative-energy-feasible/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/is-hydrogen-as-an-alternative-energy-feasible/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuel Vehicles]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Preferrably]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/is-hydrogen-as-an-alternative-energy-feasible/</guid>
		<description><![CDATA[
whatagowk asked: Is hydrogen as an alternative energy feasible (in Singapore preferrably, but in general will do)? It&#8217;s part of my school work, and MY STAND IS, IT IS FEASIBLE. Can someone give me some pointers? What should I state?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy41.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy41.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>whatagowk</strong> asked: </em><br/><br/><br/>Is hydrogen as an alternative energy feasible (in Singapore preferrably, but in general will do)? It&#8217;s part of my school work, and MY STAND IS, IT IS FEASIBLE. Can someone give me some pointers? What should I state?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/is-hydrogen-as-an-alternative-energy-feasible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
