<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrogen Power Blog &#187; Chemistry</title>
	<atom:link href="http://www.hydrogenpowerblog.com/blog/index.php/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydrogenpowerblog.com/blog</link>
	<description>Future Power Solutions Information</description>
	<lastBuildDate>Sat, 30 May 2009 12:49:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the difference in energy for a hydrogen atom with its electron in a 2s orbital and in a 2p orbital?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-difference-in-energy-for-a-hydrogen-atom-with-its-electron-in-a-2s-orbital-and-in-a-2p-orbital/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-difference-in-energy-for-a-hydrogen-atom-with-its-electron-in-a-2s-orbital-and-in-a-2p-orbital/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 08:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[2s]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[Hydrogen Atom]]></category>
		<category><![CDATA[Orbital Chemistry]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-difference-in-energy-for-a-hydrogen-atom-with-its-electron-in-a-2s-orbital-and-in-a-2p-orbital/</guid>
		<description><![CDATA[
HunteR What is the difference in energy for a hydrogen atom with its electron in a 2s orbital and in a 2p orbital?
CHEMISTRY
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy82.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy82.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>HunteR</strong> </em><br/><br/><br/>What is the difference in energy for a hydrogen atom with its electron in a 2s orbital and in a 2p orbital?</p>
<p>CHEMISTRY<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-difference-in-energy-for-a-hydrogen-atom-with-its-electron-in-a-2s-orbital-and-in-a-2p-orbital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rydberg constant and hydrogen energy series?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/rydberg-constant-and-hydrogen-energy-series/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/rydberg-constant-and-hydrogen-energy-series/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 07:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Balmer]]></category>
		<category><![CDATA[Chemistry Class]]></category>
		<category><![CDATA[Constants]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Energy Series]]></category>
		<category><![CDATA[Hydrogen Atom]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lyman]]></category>
		<category><![CDATA[Paschen Series]]></category>
		<category><![CDATA[Rydberg Constant For Hydrogen]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/rydberg-constant-and-hydrogen-energy-series/</guid>
		<description><![CDATA[
gsingh_2011 In my chemistry class we use the Rydberg constant for hydrogen. Are there constants for other elements as well? Where can I find these values? Also, as far as I know, the Lyman, Balmer, and Paschen series only concern the hydrogen atom. Are there other series for other atoms, because that would mean there [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy80.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy80.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>gsingh_2011</strong> </em><br/><br/><br/>In my chemistry class we use the Rydberg constant for hydrogen. Are there constants for other elements as well? Where can I find these values? Also, as far as I know, the Lyman, Balmer, and Paschen series only concern the hydrogen atom. Are there other series for other atoms, because that would mean there are a lot of series&#8230; or is it derived from these series?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/rydberg-constant-and-hydrogen-energy-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rydberg constant and hydrogen energy series?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/rydberg-constant-and-hydrogen-energy-series-2/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/rydberg-constant-and-hydrogen-energy-series-2/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 04:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Balmer]]></category>
		<category><![CDATA[Chemistry Class]]></category>
		<category><![CDATA[Constants]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Energy Series]]></category>
		<category><![CDATA[Hydrogen Atom]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lyman]]></category>
		<category><![CDATA[Paschen Series]]></category>
		<category><![CDATA[Rydberg Constant For Hydrogen]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/rydberg-constant-and-hydrogen-energy-series-2/</guid>
		<description><![CDATA[
gsingh_2011 In my chemistry class we use the Rydberg constant for hydrogen. Are there constants for other elements as well? Where can I find these values? Also, as far as I know, the Lyman, Balmer, and Paschen series only concern the hydrogen atom. Are there other series for other atoms, because that would mean there [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy81.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy81.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>gsingh_2011</strong> </em><br/><br/><br/>In my chemistry class we use the Rydberg constant for hydrogen. Are there constants for other elements as well? Where can I find these values? Also, as far as I know, the Lyman, Balmer, and Paschen series only concern the hydrogen atom. Are there other series for other atoms, because that would mean there are a lot of series&#8230; or is it derived from these series?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/rydberg-constant-and-hydrogen-energy-series-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What quantum number is associated with a hydrogen atom orbital that has an energy of −8.712 x 10−20 J?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-%e2%88%928712-x-10%e2%88%9220-j/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-%e2%88%928712-x-10%e2%88%9220-j/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 20:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Hydrogen Atom]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[Quantum Number]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-%e2%88%928712-x-10%e2%88%9220-j/</guid>
		<description><![CDATA[
mimi asked: AND&#8230;&#8230;&#8230;&#8230;&#8230;..What quantum number is associated a hydrogen atom orbital that has an energy of   −4.445 x 10−20 J?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy33.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy33.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>mimi</strong> asked: </em><br/><br/><br/>AND&#8230;&#8230;&#8230;&#8230;&#8230;..What quantum number is associated a hydrogen atom orbital that has an energy of   −4.445 x 10−20 J?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-%e2%88%928712-x-10%e2%88%9220-j/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the energy output when obtaining hydrogen from water using electrolysis?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-energy-output-when-obtaining-hydrogen-from-water-using-electrolysis/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-energy-output-when-obtaining-hydrogen-from-water-using-electrolysis/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Output]]></category>
		<category><![CDATA[Energy Water]]></category>
		<category><![CDATA[Hydrogen Electrolysis]]></category>
		<category><![CDATA[Hydrogen From Water]]></category>
		<category><![CDATA[Kilowatt]]></category>
		<category><![CDATA[Kilowatts]]></category>
		<category><![CDATA[Kw]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Water Electrolysis]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-energy-output-when-obtaining-hydrogen-from-water-using-electrolysis/</guid>
		<description><![CDATA[
jim h asked: Let&#8217;s say one uses 100 kilowatt generating capacity to produce hydrogen from water using electrolysis, and runs the process for one hour.  If he then turns around and uses the hydrogen to generate electricity, how much can he generate?  Can he then produce 25 kilowatts for one hour?  50 [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy4.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy4.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>jim h</strong> asked: </em><br/><br/><br/>Let&#8217;s say one uses 100 kilowatt generating capacity to produce hydrogen from water using electrolysis, and runs the process for one hour.  If he then turns around and uses the hydrogen to generate electricity, how much can he generate?  Can he then produce 25 kilowatts for one hour?  50 kw? In other words, is the return from electrolysis 25%?  Is it 50%?  I am interested in the storage capacity from hydrogen produced with renewable energy.  Thanks.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-energy-output-when-obtaining-hydrogen-from-water-using-electrolysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the great hindrance in using hydrogen as energy source that ecxist in the water?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-great-hindrance-in-using-hydrogen-as-energy-source-that-ecxist-in-the-water/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-great-hindrance-in-using-hydrogen-as-energy-source-that-ecxist-in-the-water/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Cheap Energy]]></category>
		<category><![CDATA[Chemical Action]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Energy Source]]></category>
		<category><![CDATA[Energy Water]]></category>
		<category><![CDATA[Hindrance]]></category>
		<category><![CDATA[Hydrogen Cars]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[Oxygen Water]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-great-hindrance-in-using-hydrogen-as-energy-source-that-ecxist-in-the-water/</guid>
		<description><![CDATA[
hihowru2001 asked: i mean we can get clean  and cheap energy from water through  chemical action by separating hydrogen and oxygen that exist in the water and can use this hydrogen and oxygen in cars and all kind of engines
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy2.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy2.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>hihowru2001</strong> asked: </em><br/><br/><br/>i mean we can get clean  and cheap energy from water through  chemical action by separating hydrogen and oxygen that exist in the water and can use this hydrogen and oxygen in cars and all kind of engines<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-great-hindrance-in-using-hydrogen-as-energy-source-that-ecxist-in-the-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What quantum number is associated with a hydrogen atom orbital that has an energy of −2.420 x 10−19 J?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-%e2%88%922420-x-10%e2%88%9219-j/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-%e2%88%922420-x-10%e2%88%9219-j/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 06:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Hydrogen Atom]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[Quantum Number]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-%e2%88%922420-x-10%e2%88%9219-j/</guid>
		<description><![CDATA[
kiki C asked: What quantum number is associated a hydrogen atom orbital that has an energy of   −4.445 x 10−20 J?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy38.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy38.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>kiki C</strong> asked: </em><br/><br/><br/>What quantum number is associated a hydrogen atom orbital that has an energy of   −4.445 x 10−20 J?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-%e2%88%922420-x-10%e2%88%9219-j/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the optimal ratio of hydrogen to oxygen gas to release the most energy when ignited?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-optimal-ratio-of-hydrogen-to-oxygen-gas-to-release-the-most-energy-when-ignited/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-optimal-ratio-of-hydrogen-to-oxygen-gas-to-release-the-most-energy-when-ignited/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 14:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Gasses]]></category>
		<category><![CDATA[Hydrogen Gas]]></category>
		<category><![CDATA[Optimal Ratio]]></category>
		<category><![CDATA[Oxygen Gas]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Time Temperature]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-optimal-ratio-of-hydrogen-to-oxygen-gas-to-release-the-most-energy-when-ignited/</guid>
		<description><![CDATA[
Scott asked: When filling a confined space with just hydrogen and oxygen gas, and then igniting the gasses, what is the optimal ratio of hydrogen to oxygen to release the most energy?
Also, what happens if you change the ratio?  Do other ratios change the time, temperature, energy, etc. of the explosion?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy22.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy22.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>Scott</strong> asked: </em><br/><br/><br/>When filling a confined space with just hydrogen and oxygen gas, and then igniting the gasses, what is the optimal ratio of hydrogen to oxygen to release the most energy?<br />
Also, what happens if you change the ratio?  Do other ratios change the time, temperature, energy, etc. of the explosion?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/what-is-the-optimal-ratio-of-hydrogen-to-oxygen-gas-to-release-the-most-energy-when-ignited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What quantum number is associated with a hydrogen atom orbital that has an energy of -2.178 x 10-18 J?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-2178-x-10-18-j/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-2178-x-10-18-j/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 05:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Hydrogen Atom]]></category>
		<category><![CDATA[Hydrogen Energy]]></category>
		<category><![CDATA[Quantum Number]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-2178-x-10-18-j/</guid>
		<description><![CDATA[
L asked: What quantum number is associated a hydrogen atom orbital that has an energy of -2.689 x 10-20 J?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy20.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy20.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>L</strong> asked: </em><br/><br/><br/>What quantum number is associated a hydrogen atom orbital that has an energy of -2.689 x 10-20 J?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/what-quantum-number-is-associated-with-a-hydrogen-atom-orbital-that-has-an-energy-of-2178-x-10-18-j/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculate the energies of the first three energy levels of the hydrogen-like carbon atom?</title>
		<link>http://www.hydrogenpowerblog.com/blog/index.php/calculate-the-energies-of-the-first-three-energy-levels-of-the-hydrogen-like-carbon-atom/</link>
		<comments>http://www.hydrogenpowerblog.com/blog/index.php/calculate-the-energies-of-the-first-three-energy-levels-of-the-hydrogen-like-carbon-atom/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Carbon Atom]]></category>
		<category><![CDATA[Energy Levels]]></category>
		<category><![CDATA[Hydrogen Atom]]></category>
		<category><![CDATA[Quantum States]]></category>
		<category><![CDATA[Wheter]]></category>

		<guid isPermaLink="false">http://www.hydrogenpowerblog.com/blog/index.php/calculate-the-energies-of-the-first-three-energy-levels-of-the-hydrogen-like-carbon-atom/</guid>
		<description><![CDATA[
Karin S asked: I try to anwser this question and found the formula that describes the energy of each of the quantum states of a hydrogen-like ion. I pretty quess i have to work with this but don&#8217;t know exactly how.
E= -13.60 eV / n^2 = -3.40 eV / n^2
And I am also not 100% [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/hydrogen_energy12.jpg"><img src="/blog/wp-content/uploads/cc/hydrogen_energy12.jpg" title='hydrogen energy' alt='hydrogen energy' /></a></div>
<div><em><strong>Karin S</strong> asked: </em><br/><br/><br/>I try to anwser this question and found the formula that describes the energy of each of the quantum states of a hydrogen-like ion. I pretty quess i have to work with this but don&#8217;t know exactly how.<br />
E= -13.60 eV / n^2 = -3.40 eV / n^2<br />
And I am also not 100% sure wheter this is the right formula I have developed.<br />
Thanks<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogenpowerblog.com/blog/index.php/calculate-the-energies-of-the-first-three-energy-levels-of-the-hydrogen-like-carbon-atom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
